Waktu Nama Produk Harga Tujuan Status
2024-11-03 22:35:13 DANA 39.000 Rp39.280 08*******148 Pending
2024-11-03 22:32:03 Cek DANA Rp0 08******993 Sukses
2024-11-03 22:12:16 Go Pay 250.000 Rp250.735 08*******290 Sukses
2024-11-03 22:05:06 Cek DANA Rp0 08*******441 Sukses
2024-11-03 22:01:39 Cek DANA Rp0 08*******441 Sukses
2024-11-03 21:59:57 DANA 28.000 Rp28.280 08*******083 Pending
2024-11-03 21:55:35 Cek DANA Rp0 08*******090 Sukses
2024-11-03 21:48:17 Cek DANA Rp0 08*******025 Sukses
2024-11-03 21:36:01 Cek DANA Rp0 08*******267 Sukses
2024-11-03 21:26:44 DANA 5.000 Rp5.240 08*******738 Pending
2024-11-03 21:24:02 DANA 10.000 Rp10.250 08*******738 Pending
2024-11-03 21:17:57 Cek DANA Rp0 08*******442 Sukses
2024-11-03 21:17:39 Cek DANA Rp0 08*******842 Sukses
2024-11-03 21:16:28 Cek DANA Rp0 08*******615 Sukses
2024-11-03 21:11:14 Cek DANA Rp0 08*******924 Sukses
This is an Alert! But these are some junks to see how alert looks in long messages.